Solano County Water Agency Solano County Water Agency Solano County Water Agency
Solano County Water Agency

SCWA HOME

SCWA INFORMATION

FLOOD HAZARD WEATHER FORECASTS

HABITAT
CONSERVATION PLAN

SOLANO PROJECT

PUTAH CREEK

FLOOD CONTROL

URBAN WATER
MANAGEMENT PLANS

WATER CONSERVATION

INVASIVE SPECIES

SCWA STAFF

SITE INDEX







 

Raw Data

(data presented for Reach 1 through 5)

Reach Description exc Apr May Jun Jul Aug Sep Oct
1 Reach No. 1: Putah Diversion Dam to Hwy. 505 Bridge 5%      1,967 516 176 90 51 27 59
1 Reach No. 1: Putah Diversion Dam to Hwy. 505 Bridge 10%      1,282 402 147 75 33 18 27
1 Reach No. 1: Putah Diversion Dam to Hwy. 505 Bridge 15%      932 306 113 64 28 14 13
1 Reach No. 1: Putah Diversion Dam to Hwy. 505 Bridge 20%      838 237 106 55 20 11 11
1 Reach No. 1: Putah Diversion Dam to Hwy. 505 Bridge 25%      669 197 93 46 16 7 6
1 Reach No. 1: Putah Diversion Dam to Hwy. 505 Bridge 30%      509 188 80 37 11 5 1
1 Reach No. 1: Putah Diversion Dam to Hwy. 505 Bridge 35%      432 163 68 25 9 3 0
1 Reach No. 1: Putah Diversion Dam to Hwy. 505 Bridge 40%      379 146 64 18 7 1 0
1 Reach No. 1: Putah Diversion Dam to Hwy. 505 Bridge 45%      309 140 59 15 5 0 0
1 Reach No. 1: Putah Diversion Dam to Hwy. 505 Bridge 50%      277 132 54 13 3 0 0
1 Reach No. 1: Putah Diversion Dam to Hwy. 505 Bridge 55%      252 108 48 11 2 0 0
1 Reach No. 1: Putah Diversion Dam to Hwy. 505 Bridge 60%      222 97 35 8 1 0 0
1 Reach No. 1: Putah Diversion Dam to Hwy. 505 Bridge 65%      206 88 27 6 0 0 0
1 Reach No. 1: Putah Diversion Dam to Hwy. 505 Bridge 70%      182 74 20 3 0 0 0
1 Reach No. 1: Putah Diversion Dam to Hwy. 505 Bridge 75%      174 70 18 1 0 0 0
1 Reach No. 1: Putah Diversion Dam to Hwy. 505 Bridge 80%      139 61 14 0 0 0 0
1 Reach No. 1: Putah Diversion Dam to Hwy. 505 Bridge 85%      122 53 7 0 0 0 0
1 Reach No. 1: Putah Diversion Dam to Hwy. 505 Bridge 90%      90 31 3 0 0 0 0
1 Reach No. 1: Putah Diversion Dam to Hwy. 505 Bridge 95%      69 25 0 0 0 0 0
1 Reach No. 1: Putah Diversion Dam to Hwy. 505 Bridge 100%      18 6 0 0 0 0 0
2 Reach No. 2: Hwy. 505 Bridge to Stevenson Road Bridge 5%      2,003 548 202 115 67 37 76
2 Reach No. 2: Hwy. 505 Bridge to Stevenson Road Bridge 10%      1,313 429 168 95 46 26 41
2 Reach No. 2: Hwy. 505 Bridge to Stevenson Road Bridge 15%      960 331 132 81 39 21 26
2 Reach No. 2: Hwy. 505 Bridge to Stevenson Road Bridge 20%      865 259 123 70 30 17 22
2 Reach No. 2: Hwy. 505 Bridge to Stevenson Road Bridge 25%      693 217 109 60 24 13 16
2 Reach No. 2: Hwy. 505 Bridge to Stevenson Road Bridge 30%      532 207 95 50 19 10 10
2 Reach No. 2: Hwy. 505 Bridge to Stevenson Road Bridge 35%      454 181 82 36 16 8 9
2 Reach No. 2: Hwy. 505 Bridge to Stevenson Road Bridge 40%      399 163 77 29 13 6 8
2 Reach No. 2: Hwy. 505 Bridge to Stevenson Road Bridge 45%      328 155 72 25 11 4 7
2 Reach No. 2: Hwy. 505 Bridge to Stevenson Road Bridge 50%      295 147 66 22 9 3 7
2 Reach No. 2: Hwy. 505 Bridge to Stevenson Road Bridge 55%      268 121 58 19 7 3 6
2 Reach No. 2: Hwy. 505 Bridge to Stevenson Road Bridge 60%      238 110 45 16 6 3 6
2 Reach No. 2: Hwy. 505 Bridge to Stevenson Road Bridge 65%      222 101 37 13 4 3 6
2 Reach No. 2: Hwy. 505 Bridge to Stevenson Road Bridge 70%      197 86 29 9 4 3 6
2 Reach No. 2: Hwy. 505 Bridge to Stevenson Road Bridge 75%      188 82 27 7 4 2 5
2 Reach No. 2: Hwy. 505 Bridge to Stevenson Road Bridge 80%      152 72 23 6 4 2 5
2 Reach No. 2: Hwy. 505 Bridge to Stevenson Road Bridge 85%      135 64 15 5 3 2 5
2 Reach No. 2: Hwy. 505 Bridge to Stevenson Road Bridge 90%      102 41 11 5 3 2 5
2 Reach No. 2: Hwy. 505 Bridge to Stevenson Road Bridge 95%      81 35 8 5 3 2 4
2 Reach No. 2: Hwy. 505 Bridge to Stevenson Road Bridge 100%      29 15 8 4 3 2 4
3 Reach No. 3: Stevenson Road Bridge to Hwy. I80 Bridge 5%      2,020 561 213 123 70 37 78
3 Reach No. 3: Stevenson Road Bridge to Hwy. I80 Bridge 10%      1,327 439 176 100 47 25 41
3 Reach No. 3: Stevenson Road Bridge to Hwy. I80 Bridge 15%      972 339 138 84 39 18 25
3 Reach No. 3: Stevenson Road Bridge to Hwy. I80 Bridge 20%      875 267 128 73 29 14 21
3 Reach No. 3: Stevenson Road Bridge to Hwy. I80 Bridge 25%      703 224 113 61 23 10 14
3 Reach No. 3: Stevenson Road Bridge to Hwy. I80 Bridge 30%      541 213 98 51 17 7 8
3 Reach No. 3: Stevenson Road Bridge to Hwy. I80 Bridge 35%      461 185 85 36 14 4 6
3 Reach No. 3: Stevenson Road Bridge to Hwy. I80 Bridge 40%      406 167 79 28 11 1 5
3 Reach No. 3: Stevenson Road Bridge to Hwy. I80 Bridge 45%      334 159 73 23 8 0 4
3 Reach No. 3: Stevenson Road Bridge to Hwy. I80 Bridge 50%      300 150 66 20 6 0 4
3 Reach No. 3: Stevenson Road Bridge to Hwy. I80 Bridge 55%      273 124 59 16 3 0 3
3 Reach No. 3: Stevenson Road Bridge to Hwy. I80 Bridge 60%      243 113 45 13 2 0 3
3 Reach No. 3: Stevenson Road Bridge to Hwy. I80 Bridge 65%      226 103 36 10 1 0 2
3 Reach No. 3: Stevenson Road Bridge to Hwy. I80 Bridge 70%      201 87 29 6 0 0 2
3 Reach No. 3: Stevenson Road Bridge to Hwy. I80 Bridge 75%      191 83 26 3 0 0 1
3 Reach No. 3: Stevenson Road Bridge to Hwy. I80 Bridge 80%      155 73 21 2 0 0 1
3 Reach No. 3: Stevenson Road Bridge to Hwy. I80 Bridge 85%      138 65 14 2 0 0 1
3 Reach No. 3: Stevenson Road Bridge to Hwy. I80 Bridge 90%      104 41 9 1 0 0 0
3 Reach No. 3: Stevenson Road Bridge to Hwy. I80 Bridge 95%      83 36 6 1 0 0 0
3 Reach No. 3: Stevenson Road Bridge to Hwy. I80 Bridge 100%      31 15 6 0 0 0 0
4 Reach No. 4: Hwy. I80 Bridge to Mace Boulevard Bridge 5%      2,024 561 215 125 73 40 81
4 Reach No. 4: Hwy. I80 Bridge to Mace Boulevard Bridge 10%      1,328 437 176 100 47 25 41
4 Reach No. 4: Hwy. I80 Bridge to Mace Boulevard Bridge 15%      973 337 137 83 37 17 24
4 Reach No. 4: Hwy. I80 Bridge to Mace Boulevard Bridge 20%      875 263 126 70 27 12 19
4 Reach No. 4: Hwy. I80 Bridge to Mace Boulevard Bridge 25%      701 220 110 58 20 7 12
4 Reach No. 4: Hwy. I80 Bridge to Mace Boulevard Bridge 30%      540 209 95 48 14 4 5
4 Reach No. 4: Hwy. I80 Bridge to Mace Boulevard Bridge 35%      459 180 81 32 10 0 2
4 Reach No. 4: Hwy. I80 Bridge to Mace Boulevard Bridge 40%      404 161 74 23 6 0 1
4 Reach No. 4: Hwy. I80 Bridge to Mace Boulevard Bridge 45%      331 153 68 19 3 0 0
4 Reach No. 4: Hwy. I80 Bridge to Mace Boulevard Bridge 50%      297 144 61 15 1 0 0
4 Reach No. 4: Hwy. I80 Bridge to Mace Boulevard Bridge 55%      270 118 53 11 0 0 0
4 Reach No. 4: Hwy. I80 Bridge to Mace Boulevard Bridge 60%      240 107 40 8 0 0 0
4 Reach No. 4: Hwy. I80 Bridge to Mace Boulevard Bridge 65%      222 96 30 4 0 0 0
4 Reach No. 4: Hwy. I80 Bridge to Mace Boulevard Bridge 70%      197 81 23 0 0 0 0
4 Reach No. 4: Hwy. I80 Bridge to Mace Boulevard Bridge 75%      187 76 20 0 0 0 0
4 Reach No. 4: Hwy. I80 Bridge to Mace Boulevard Bridge 80%      151 66 15 0 0 0 0
4 Reach No. 4: Hwy. I80 Bridge to Mace Boulevard Bridge 85%      133 58 7 0 0 0 0
4 Reach No. 4: Hwy. I80 Bridge to Mace Boulevard Bridge 90%      100 34 3 0 0 0 0
4 Reach No. 4: Hwy. I80 Bridge to Mace Boulevard Bridge 95%      78 29 0 0 0 0 0
4 Reach No. 4: Hwy. I80 Bridge to Mace Boulevard Bridge 100%      27 8 0 0 0 0 0
5 Reach No. 5: Mace Blvd. Bridge to River Mile 0.0 of Putah Creek 5%      2,026 561 217 127 75 42 83
5 Reach No. 5: Mace Blvd. Bridge to River Mile 0.0 of Putah Creek 10%      1,329 436 176 100 47 25 41
5 Reach No. 5: Mace Blvd. Bridge to River Mile 0.0 of Putah Creek 15%      973 335 137 83 37 17 23
5 Reach No. 5: Mace Blvd. Bridge to River Mile 0.0 of Putah Creek 20%      875 261 125 69 26 11 18
5 Reach No. 5: Mace Blvd. Bridge to River Mile 0.0 of Putah Creek 25%      701 217 109 57 19 5 10
5 Reach No. 5: Mace Blvd. Bridge to River Mile 0.0 of Putah Creek 30%      539 206 93 46 12 2 4
5 Reach No. 5: Mace Blvd. Bridge to River Mile 0.0 of Putah Creek 35%      458 178 79 30 8 0 0
5 Reach No. 5: Mace Blvd. Bridge to River Mile 0.0 of Putah Creek 40%      402 159 72 21 4 0 0
5 Reach No. 5: Mace Blvd. Bridge to River Mile 0.0 of Putah Creek 45%      330 150 65 16 1 0 0
5 Reach No. 5: Mace Blvd. Bridge to River Mile 0.0 of Putah Creek 50%      296 141 59 12 0 0 0
5 Reach No. 5: Mace Blvd. Bridge to River Mile 0.0 of Putah Creek 55%      268 115 51 8 0 0 0
5 Reach No. 5: Mace Blvd. Bridge to River Mile 0.0 of Putah Creek 60%      238 104 37 5 0 0 0
5 Reach No. 5: Mace Blvd. Bridge to River Mile 0.0 of Putah Creek 65%      220 93 28 2 0 0 0
5 Reach No. 5: Mace Blvd. Bridge to River Mile 0.0 of Putah Creek 70%      195 78 20 0 0 0 0
5 Reach No. 5: Mace Blvd. Bridge to River Mile 0.0 of Putah Creek 75%      185 73 17 0 0 0 0
5 Reach No. 5: Mace Blvd. Bridge to River Mile 0.0 of Putah Creek 80%      149 63 12 0 0 0 0
5 Reach No. 5: Mace Blvd. Bridge to River Mile 0.0 of Putah Creek 85%      131 54 4 0 0 0 0
5 Reach No. 5: Mace Blvd. Bridge to River Mile 0.0 of Putah Creek 90%      98 31 0 0 0 0 0
5 Reach No. 5: Mace Blvd. Bridge to River Mile 0.0 of Putah Creek 95%      76 25 0 0 0 0 0
5 Reach No. 5: Mace Blvd. Bridge to River Mile 0.0 of Putah Creek 100%      24 5 0 0 0 0 0
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   

 


 

 

 

 

 

 

 

 

 

 

 

 

©2008 Solano County Water Agency
508 Elmira Rd., Vacaville, CA 95687 | Tel: 707.451.2852 Fax: 707.448.7347