Solano County Water Agency Solano County Water Agency Solano County Water Agency
Solano County Water Agency

SCWA HOME

SCWA INFORMATION

FLOOD HAZARD WEATHER FORECASTS

HABITAT
CONSERVATION PLAN

SOLANO PROJECT

FLOOD CONTROL

URBAN WATER
MANAGEMENT PLANS

WATER CONSERVATION

INVASIVE SPECIES

SCWA STAFF

SITE INDEX







 

Reach No. 1: Putah Diversion Dam to Hwy. 505 Bridge

Average Monthly Flow in Cubic Feet Per Second (cfs)
(projected stream flow at downstream end of reach)

 
Percent Exceedance Apr May Jun Jul Aug Sep Oct
5%          1,967 516 176 90 51 27 59
10%          1,282 402 147 75 33 18 27
15%          932 306 113 64 28 14 13
20%          838 237 106 55 20 11 11
25%          669 197 93 46 16 7 6
30%          509 188 80 37 11 5 1
35%          432 163 68 25 9 3 0
40%          379 146 64 18 7 1 0
45%          309 140 59 15 5 0 0
50%          277 132 54 13 3 0 0
55%          252 108 48 11 2 0 0
60%          222 97 35 8 1 0 0
65%          206 88 27 6 0 0 0
70%          182 74 20 3 0 0 0
75%          174 70 18 1 0 0 0
80%          139 61 14 0 0 0 0
85%          122 53 7 0 0 0 0
90%          90 31 3 0 0 0 0
95%          69 25 0 0 0 0 0
100%          18 6 0 0 0 0 0

 

©2008 Solano County Water Agency
P.O. Box 349, Elmira, CA 95687 | Tel: 707.451.6090 Fax: 707.451.6099