Solano County Water Agency Solano County Water Agency Solano County Water Agency
Solano County Water Agency

SCWA HOME

SCWA INFORMATION

FLOOD HAZARD WEATHER FORECASTS

HABITAT
CONSERVATION PLAN

SOLANO PROJECT

FLOOD CONTROL

URBAN WATER
MANAGEMENT PLANS

WATER CONSERVATION

INVASIVE SPECIES

SCWA STAFF

SITE INDEX

 







 

Reach No. 2: Hwy. 505 Bridge to Stevenson Road Bridge

Average Monthly Flow in Cubic Feet Per Second (cfs)
(projected stream flow at downstream end of reach)

 
Percent Exceedance Apr May Jun Jul Aug Sep Oct
5%          2,003 548 202 115 67 37 76
10%          1,313 429 168 95 46 26 41
15%          960 331 132 81 39 21 26
20%          865 259 123 70 30 17 22
25%          693 217 109 60 24 13 16
30%          532 207 95 50 19 10 10
35%          454 181 82 36 16 8 9
40%          399 163 77 29 13 6 8
45%          328 155 72 25 11 4 7
50%          295 147 66 22 9 3 7
55%          268 121 58 19 7 3 6
60%          238 110 45 16 6 3 6
65%          222 101 37 13 4 3 6
70%          197 86 29 9 4 3 6
75%          188 82 27 7 4 2 5
80%          152 72 23 6 4 2 5
85%          135 64 15 5 3 2 5
90%          102 41 11 5 3 2 5
95%          81 35 8 5 3 2 4
100%          29 15 8 4 3 2 4

 

 

©2008 Solano County Water Agency
P.O. Box 349, Elmira, CA 95687 | Tel: 707.451.6090 Fax: 707.451.6099