Solano County Water Agency Solano County Water Agency Solano County Water Agency
Solano County Water Agency

SCWA HOME

SCWA INFORMATION

FLOOD HAZARD WEATHER FORECASTS

HABITAT
CONSERVATION PLAN

SOLANO PROJECT

FLOOD CONTROL

URBAN WATER
MANAGEMENT PLANS

WATER CONSERVATION

INVASIVE SPECIES

SCWA STAFF

SITE INDEX







 

Reach No. 3: Stevenson Road Bridge to Hwy. I80 Bridge

Average Monthly Flow in Cubic Feet Per Second (cfs)
(projected stream flow at downstream end of reach)

Percent Exceedance Apr May Jun Jul Aug Sep Oct
5%          2,020 561 213 123 70 37 78
10%          1,327 439 176 100 47 25 41
15%          972 339 138 84 39 18 25
20%          875 267 128 73 29 14 21
25%          703 224 113 61 23 10 14
30%          541 213 98 51 17 7 8
35%          461 185 85 36 14 4 6
40%          406 167 79 28 11 1 5
45%          334 159 73 23 8 0 4
50%          300 150 66 20 6 0 4
55%          273 124 59 16 3 0 3
60%          243 113 45 13 2 0 3
65%          226 103 36 10 1 0 2
70%          201 87 29 6 0 0 2
75%          191 83 26 3 0 0 1
80%          155 73 21 2 0 0 1
85%          138 65 14 2 0 0 1
90%          104 41 9 1 0 0 0
95%          83 36 6 1 0 0 0
100%          31 15 6 0 0 0 0

 

©2008 Solano County Water Agency
P.O. Box 349, Elmira, CA 95687 | Tel: 707.451.6090 Fax: 707.451.6099