Solano County Water Agency Solano County Water Agency Solano County Water Agency
Solano County Water Agency

SCWA HOME

SCWA INFORMATION

FLOOD HAZARD WEATHER FORECASTS

HABITAT
CONSERVATION PLAN

SOLANO PROJECT

PUTAH CREEK

FLOOD CONTROL

URBAN WATER
MANAGEMENT PLANS

WATER CONSERVATION

INVASIVE SPECIES

SCWA STAFF

SITE INDEX







 

Reach No. 4: Hwy. I80 Bridge to Mace Boulevard Bridge

Average Monthly Flow in Cubic Feet Per Second (cfs)
(projected stream flow at downstream end of reach)


Percent Exceedance Apr May Jun Jul Aug Sep Oct
5%          2,024 561 215 125 73 40 81
10%          1,328 437 176 100 47 25 41
15%          973 337 137 83 37 17 24
20%          875 263 126 70 27 12 19
25%          701 220 110 58 20 7 12
30%          540 209 95 48 14 4 5
35%          459 180 81 32 10 0 2
40%          404 161 74 23 6 0 1
45%          331 153 68 19 3 0 0
50%          297 144 61 15 1 0 0
55%          270 118 53 11 0 0 0
60%          240 107 40 8 0 0 0
65%          222 96 30 4 0 0 0
70%          197 81 23 0 0 0 0
75%          187 76 20 0 0 0 0
80%          151 66 15 0 0 0 0
85%          133 58 7 0 0 0 0
90%          100 34 3 0 0 0 0
95%          78 29 0 0 0 0 0
100%          27 8 0 0 0 0 0

 

 

©2008 Solano County Water Agency
P.O. Box 349, Elmira, CA 95687 | Tel: 707.451.6090 Fax: 707.451.6099