Solano County Water Agency Solano County Water Agency Solano County Water Agency
Solano County Water Agency

SCWA HOME

SCWA INFORMATION

FLOOD HAZARD WEATHER FORECASTS

HABITAT
CONSERVATION PLAN

SOLANO PROJECT

PUTAH CREEK

FLOOD CONTROL

URBAN WATER
MANAGEMENT PLANS

WATER CONSERVATION

INVASIVE SPECIES

SCWA STAFF

SITE INDEX

 







 

Reach No. 5: Mace Blvd. Bridge to River Mile 0.0 of Putah Creek

Average Monthly Flow in Cubic Feet Per Second (cfs)
(projected stream flow at downstream end of reach)

Percent Exceedance Apr May Jun Jul Aug Sep Oct
5%          2,026 561 217 127 75 42 83
10%          1,329 436 176 100 47 25 41
15%          973 335 137 83 37 17 23
20%          875 261 125 69 26 11 18
25%          701 217 109 57 19 5 10
30%          539 206 93 46 12 2 4
35%          458 178 79 30 8 0 0
40%          402 159 72 21 4 0 0
45%          330 150 65 16 1 0 0
50%          296 141 59 12 0 0 0
55%          268 115 51 8 0 0 0
60%          238 104 37 5 0 0 0
65%          220 93 28 2 0 0 0
70%          195 78 20 0 0 0 0
75%          185 73 17 0 0 0 0
80%          149 63 12 0 0 0 0
85%          131 54 4 0 0 0 0
90%          98 31 0 0 0 0 0
95%          76 25 0 0 0 0 0
100%          24 5 0 0 0 0 0

 

 

©2008 Solano County Water Agency
P.O. Box 349, Elmira, CA 95687 | Tel: 707.451.6090 Fax: 707.451.6099